Bus Route Downloads
CENTURION
Bus Route Map Wierda Park C3 | (231 KB) | |
Centurion Rooihuiskraal | (250 KB) | |
Centurion Southdowns | (243 KB) | |
Centurion Techno Park | (240 KB) | |
Midibus Route Map Highveld | (1766 KB) | |
Midstream Route Map | (1721 KB) |
HATFIELD
Hatfield Arcadia | (246 KB) | |
Hatfield Brooklyn | (916 KB) | |
Hatfield Lynnwood | (250 KB) | |
Hatfield Menlyn | (245 KB) | |
Midibus Route Map Queenswood | (1793 KB) |
MARLBORO
Midibus Route Map Buccleuch | (1317 KB) | |
Midibus Route Map Kelvin | (1717 KB) | |
Midibus Route Map Linbro | (1800 KB) | |
Midibus Service to Greenstone | (1343 KB) | |
Midibus to Woodlands Office Park | (1770 KB) |
MIDRAND
Bus Route Map Sunninghill M3 | (292 KB) | |
Midrand Mall of Africa | (262 KB) | |
Midrand Noordwyk | (272 KB) | |
Midrand Randjespark | (249 KB) |
RHODESFIELD
Rhodesfield Emperors Palace | (231 KB) | |
Rhodesfield Kempton Park CBD | (255 KB) | |
Rhodesfield Kempton Park Express | (245 KB) |
PARK
Park Station CBD | (223 KB) | |
Park Station Parktown | (210 KB) |
PRETORIA
Pretoria CBD | (259 KB) | |
Pretoria Zoo | (207 KB) |
To use the midi-bus service, each passenger is required to purchase a midi-bus ticket at a cost of R11. For your convenience, tickets are available at the departing station. Gautrain Cards, Contactless bank cards or cash payments are not accepted forms of payment when using the midi-bus service.
Customers are requested to approach the customer service agents at the station for assistance with any queries.
Customers are requested to approach the customer service agents at the station for assistance with any queries.